League Two
18th
GasDex
← Back to the index
Updated Sat 14 Nov — after Chesterfield (H). League Two unless a panel says otherwise.
Newest first, every competition.
| Date | Match | Score | HT | Poss | Shots | On T | Corners | Fouls | Cards | Crowd | Referee | Best rated |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 14 Nov 15:00 | Chesterfield (H) | 0–2 | 0–1 | 51% | 10 · 8 | 2 · 4 | 2 · 0 | 9 | 0 | — | N. Hair | Tommy Leigh 7.17 |
| Fri 6 Nov 19:30 | Cambridge United (H)FA Cup | 2–0 | 0–0 | 46% | 12 · 6 | 4 · 3 | 3 · 5 | 13 | 4 | — | J. O'Connor | Fabrizio Cavegn 6.83 |
| Sat 31 Oct 15:00 | Fleetwood Town (A) | 1–3 | 0–1 | 51% | 4 · 21 | 1 · 8 | 2 · 3 | 18 | 0 | 8,588 | R. Eley | Reiss Russell-Denny 7.18 |
| Sat 24 Oct 12:30 | Swindon Town (H) | 0–0 | 0–0 | 58% | 23 · 9 | 8 · 3 | 2 · 6 | 9 | 1 | — | S. Stockbridge | Brad Young 7.56 |
| Tue 20 Oct 19:45 | Salford City (H) | 1–2 | 0–2 | 49% | 14 · 11 | 6 · 5 | 7 · 3 | 15 | 4 | — | D. Whitestone | Keenan Gough 7.95 |
| Sat 17 Oct 12:30 | Shrewsbury Town (A) | 0–1 | 0–0 | 55% | 8 · 10 | 1 · 3 | 3 · 6 | 15 | 3 | — | B. Toner | Arvin Appiah 6.82 |
| Sat 10 Oct 15:00 | Barnet (H) | 1–3 | 1–0 | 40% | 18 · 17 | 4 · 3 | 8 · 2 | 16 | 3 | 8,996 | T. Robinson | Ellis Harrison 7.41 |
| Tue 6 Oct 19:00 | Wycombe Wanderers (A)Vertu Trophy | 1–4 | 0–3 | 42% | 14 · 19 | 5 · 7 | 6 · 5 | 7 | 2 | — | H. Blair | Ellis Harrison 7.77 |
| Sat 3 Oct 15:00 | Crewe Alexandra (A) | 1–3 | 0–2 | 51% | 15 · 9 | 4 · 4 | 5 · 3 | 23 | 4 | 5,964 | M. Russell | Bobby Kamwa 6.92 |
| Sat 26 Sep 15:00 | Exeter City (H) | 1–0 | 0–0 | 44% | 17 · 8 | 5 · 5 | 6 · 3 | 13 | 1 | 11,106 | M. Coy | Alfie Kilgour 7.62 |
| Sat 19 Sep 15:00 | Gillingham (A) | 0–3 | 0–0 | 45% | 8 · 10 | 2 · 6 | 1 · 1 | 8 | 2 | 5,947 | S. Gill | Tom James 6.77 |
| Sat 12 Sep 12:30 | Grimsby Town (A) | 0–2 | 0–2 | 47% | 3 · 8 | 1 · 3 | 8 · 8 | 12 | 4 | 6,945 | E. Duckworth | Ellis Harrison 6.73 |
| Sat 5 Sep 15:00 | Rotherham United (H) | 1–0 | 1–0 | 45% | 12 · 7 | 4 · 2 | 10 · 4 | 9 | 1 | 9,226 | D. Drysdale | Tommy Leigh 7.54 |
| Tue 1 Sep 19:45 | Colchester United (H) | 2–0 | 1–0 | 50% | 25 · 13 | 8 · 1 | 3 · 2 | 15 | 3 | 7,663 | A. Chilowicz | Tom James 7.64 |
| Sat 29 Aug 15:00 | Crawley Town (A) | 2–0 | 2–0 | 40% | 27 · 8 | 5 · 1 | 4 · 2 | 17 | 4 | 4,120 | L. Doughty | Tom James 7.75 |
| Tue 25 Aug 19:00 | Chelsea U21 (H)Vertu Trophy · pens | 2–2 | 1–0 | 41% | 18 · 14 | 6 · 2 | 9 · 7 | 21 | 1 | 2,405 | R. Martin | Joe Quigley 8.14 |
| Sat 22 Aug 12:30 | Newport County (H) | 5–3 | 1–1 | 64% | 26 · 8 | 9 · 3 | 11 · 1 | 6 | 2 | 10,349 | S. Mather | Fabrizio Cavegn 8.34 |
| Sat 15 Aug 15:00 | York City (A) | 2–3 | 1–0 | 30% | 13 · 16 | 3 · 6 | 6 · 7 | 10 | 0 | 8,156 | T. Nield | Shaq Forde 7.20 |
| Sat 8 Aug 15:00 | Peterborough United (H)Carabao Cup | 0–1 | 0–1 | 46% | 20 · 9 | 4 · 3 | 2 · 5 | 14 | 1 | 4,810 | D. Rock | Kofi Balmer 7.56 |
Per-90 numbers from 270 minutes and 3 appearances. The rating column is Sportmonks' mark, not the vote.
| Player | Apps | Starts | Bench | Mins | G | A | YC | Shots/90 | KP/90 | Tackles/90 | Duels won | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brad YoungGK | 15 | 15 | 0 | 1350 | 1 | 0.0 | 0.1 | 0.0 | 7/8 | 6.34 | ||
| Clinton MolaDF | 15 | 15 | 0 | 1328 | 1 | 2 | 3 | 1.2 | 0.7 | 2.9 | 90/183 | 6.76 |
| Tom JamesDF | 14 | 14 | 0 | 1255 | 2 | 1 | 3 | 1.0 | 1.4 | 1.1 | 56/88 | 6.81 |
| Kofi BalmerDF | 14 | 14 | 0 | 1213 | 1 | 5 | 0.5 | 1.3 | 1.1 | 69/101 | 6.80 | |
| Shaq FordeFW | 15 | 13 | 2 | 1106 | 4 | 2.4 | 1.4 | 1.3 | 58/152 | 6.58 | ||
| Fabrizio CavegnFW | 14 | 13 | 1 | 994 | 3 | 1 | 2.1 | 0.8 | 0.3 | 27/87 | 6.77 | |
| Richie SmallwoodMF | 12 | 11 | 4 | 851 | 1 | 0.4 | 1.2 | 2.6 | 42/80 | 6.66 | ||
| Ciarán KellyDF | 10 | 8 | 4 | 814 | 2 | 1.2 | 0.2 | 1.5 | 61/111 | 6.69 | ||
| Ben PurringtonDF | 11 | 9 | 5 | 810 | 1 | 3 | 0.7 | 0.3 | 1.7 | 52/90 | 6.53 | |
| Keenan GoughDF | 9 | 7 | 3 | 676 | 3 | 1.2 | 1.3 | 2.9 | 48/86 | 6.70 | ||
| Bobby KamwaFW | 13 | 8 | 5 | 645 | 3 | 1 | 3.5 | 1.0 | 0.6 | 20/70 | 6.59 | |
| Tommy LeighMF | 8 | 7 | 1 | 592 | 2 | 1 | 2 | 3.3 | 1.7 | 1.2 | 54/120 | 6.99 |
| Ellis HarrisonFW | 11 | 5 | 7 | 543 | 2 | 2 | 3.1 | 1.2 | 0.5 | 84/171 | 6.83 | |
| Jack SparkesDF | 7 | 6 | 3 | 504 | 1 | 1.1 | 1.4 | 0.9 | 21/36 | 6.77 | ||
| Alfie KilgourDF | 6 | 6 | 4 | 496 | 1 | 1 | 1.5 | 0.7 | 0.7 | 28/44 | 6.73 | |
| Riley HarbottleDF | 6 | 6 | 0 | 476 | 1 | 0.6 | 0.0 | 3.2 | 52/73 | 6.67 | ||
| Joe QuigleyFW | 11 | 3 | 12 | 368 | 1.5 | 0.7 | 0.7 | 51/99 | 6.51 | |||
| Reiss Russell-DennyMF | 12 | 2 | 13 | 282 | 1 | 1 | 2.2 | 1.3 | 0.6 | 15/36 | 6.57 | |
| Jack AitchisonMF | 6 | 1 | 6 | 191 | — | — | — | 11/21 | 6.57 | |||
| Arvin AppiahDF | 4 | 1 | 5 | 147 | — | — | — | 5/11 | 6.61 | |||
| Philip SanyaoluFW | 4 | 0 | 11 | 102 | — | — | — | 6/13 | 6.61 | |||
| Macauley Southam-HalesDF | 1 | 1 | 1 | 90 | — | — | — | 6/8 | — | |||
| Charlie BinnsGK · cups only | 0 | 0 | 15 | 0 | — | — | — | — | ||||
| Mees Rijkson loan at Forest Green RoversFW · cups only | 0 | 0 | 1 | 0 | — | — | — | — | ||||
| Ollie Dewsburyleft the clubFW · cups only | 0 | 0 | 0 | 0 | — | — | — | — | ||||
| Ryan Howleyleft the clubDF · cups only | 0 | 0 | 0 | 0 | — | — | — | — | ||||
| Ryan de HavillandMF · cups only | 0 | 0 | 0 | 0 | — | — | — | — | ||||
| Stan DunneMF · cups only | 0 | 0 | 1 | 0 | — | — | — | — |
Sportmonks' match ratings, out of 10. Not the Man of the Match vote.
Position after each match, this season and last.
Rovers this season against last; this season's leader dotted.
The tick is the division average.
Goal times, League Two.
Sportmonks' pick from its own match ratings; the mark beside each name is his.
Who played how much, every game.
| us ↓ them → | 0 | 1 | 2 | 3 |
|---|---|---|---|---|
| 5 | New H | |||
| 4 | ||||
| 3 | ||||
| 2 | Cra ACol H | Yor A | ||
| 1 | Rot HExe H | Sal H | Cre ABar HFle A | |
| 0 | Swi H | Shr A | Gri AChf H | Gil A |
| # | League Two goals | goals |
|---|---|---|
| 1 | K. TshimangaBarnet | 10 |
| 2 | C. McCannCheltenham Town | 9 |
| 3 | A. DrinanSwindon Town | 9 |
| 4 | A. PressleyWalsall | 9 |
| 5 | P. MullinRotherham United | 8 |
| 6 | O. PearceYork City | 7 |
| 7 | J. WoodsAccrington Stanley | 7 |
| 8 | C. LakinBarnet | 6 |
| 43 | Fabrizio CavegnBristol Rovers | 3 |
| 48 | Bobby KamwaBristol Rovers | 3 |
| # | League Two assists | assists |
|---|---|---|
| 1 | L. MolyneuxSalford City | 6 |
| 2 | K. CesaySalford City | 6 |
| 3 | H. BoyesYork City | 6 |
| 4 | O. ThornColchester United | 5 |
| 5 | K. TshimangaBarnet | 5 |
| 6 | C. KavanaghOldham Athletic | 4 |
| 7 | S. MolsAccrington Stanley | 4 |
| 8 | H. BigginsNewport County | 4 |
| 44 | Clinton MolaBristol Rovers | 2 |
| Referee | Match | Us | Them | Bench | His season |
|---|---|---|---|---|---|
| N. Hair | Chesterfield (H)Sat 14 Nov | 0 | 2 | 4 games · 4.8 yellows a game · 1 pen | |
| R. Eley | Fleetwood Town (A)Sat 31 Oct | 0 | 2 | 1 game so far | |
| S. Stockbridge | Swindon Town (H)Sat 24 Oct | 1 | 2 | 2 games so far | |
| D. Whitestone | Salford City (H)Tue 20 Oct | 4 | 3 | 3 games · 4.0 yellows a game · 3 pens | |
| B. Toner | Shrewsbury Town (A)Sat 17 Oct | 3 | 4 | 2 | 4 games · 4.8 yellows a game · 1 pen |
| T. Robinson | Barnet (H)Sat 10 Oct | 3 | 2 | 1 | — |
| M. Russell | Crewe Alexandra (A)Sat 3 Oct | 4 | 4 | 3 games · 4.7 yellows a game · 1 pen | |
| M. Coy | Exeter City (H)Sat 26 Sep | 1 | 1 | 1 | 1 game so far |
| S. Gill | Gillingham (A)Sat 19 Sep | 2 | 1 | 4 games · 3.8 yellows a game · 1 pen | |
| E. Duckworth | Grimsby Town (A)Sat 12 Sep | 4 | 2 | 2 games so far | |
| D. Drysdale | Rotherham United (H)Sat 5 Sep | 1 | 3 | 3 games · 4.0 yellows a game · 0 pens | |
| A. Chilowicz | Colchester United (H)Tue 1 Sep | 3 | 1 | 3 games · 4.3 yellows a game · 0 pens | |
| L. Doughty | Crawley Town (A)Sat 29 Aug | 4 | 3 | 3 games · 6.0 yellows a game · 1 pen | |
| S. Mather | Newport County (H)Sat 22 Aug | 2 | 1 | 3 games · 3.7 yellows a game · 0 pens | |
| T. Nield | York City (A)Sat 15 Aug | 0 | 2 | 1 game so far |
Data: Sportmonks. On a phone, some columns are left out.